Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 2135 | 2082 | 2102 | 63 | 882 | 1927712 | 1777 | 58875 | 58322 | 59784 |
Jan 2021 | 955 | 914 | 918 | 68 | 1002 | 743052 | 2126 | 28477 | 28345 | 29611 |
2020 | ||||||||||
Dec 2020 | 1058 | 1019 | 1027 | 81 | 1049 | 993568 | 2519 | 31838 | 31599 | 32809 |
Nov 2020 | 1232 | 1185 | 1192 | 82 | 1248 | 1146796 | 2474 | 35764 | 35555 | 36966 |
Oct 2020 | 905 | 857 | 865 | 66 | 1013 | 168946 | 2067 | 26830 | 26584 | 28071 |
Sep 2020 | 991 | 924 | 914 | 92 | 1205 | 167977 | 2765 | 27439 | 27740 | 29749 |
Aug 2020 | 938 | 879 | 888 | 63 | 1157 | 118500 | 1957 | 27557 | 27258 | 29099 |
Jul 2020 | 938 | 876 | 896 | 77 | 1138 | 108624 | 2409 | 27785 | 27166 | 29094 |
Jun 2020 | 1076 | 1025 | 1033 | 65 | 1025 | 115137 | 1976 | 30998 | 30769 | 32288 |
May 2020 | 816 | 760 | 779 | 64 | 1183 | 108094 | 1986 | 24160 | 23573 | 25324 |
Apr 2020 | 839 | 724 | 784 | 128 | 1127 | 80648 | 3217 | 19620 | 18100 | 20976 |
Totals | 5679054 | 25273 | 339343 | 335011 | 353771 | |||||
Generated by Webalizer Version 2.20 |